Water Tank Sizes
Size chart for our Standard Water tank Sizes up to 10,000 litres, for tanks beyond this size up to 1,000,000 litres and Bespoke sizes Please contact us by Email or Call us on 0871 288 4213 where we will be happy to help and advise you on the best solution for your requirements.
All our Water Tank sizes are manufactured to BSEN 13280 and available as plain (Uninsulated) or pre-insulated cold water storage tanks (insulated with 25,50 and 75mm Thick Insulated Walls),
If you cannot see a size you require please contact us as we can look in to manufacturing you a bespoke tanks to the size that suits your needs without a large increase in the cost.
These Sizes are available for all our GRP Tanks, for Potable Drinking water tanks, also our F&E Tanks and Break, Balance Tanks and including our Chemical and Hot Water Tank ranges.
Click on the Size for a more information on tanks available in that capacity
CANT FIND THE SIZE YOU NEED? We can Product Bespoke Sizes for you just Contact us by EMail or Call 0871 288 4213.
Key Notes for Water Tanks
- All tanks below 1000 litres do not require an Inspection Hatch for Water Regulations / byelaws.
- All sizes are available as Break Tanks, Balance Tanks, F&E Tanks, Chemical Tanks, Chiller Tanks, Header Tanks, Insulated and Uninsulated Tanks.
- All sizes are in Millimeters and are approximate.
- All capacities are Nominal (to the top of the tank).
- All Tank require a Flat Fully Supporting Base.
Tank Size Chart up to 1000 Litres
Gallons | Litres | Internal Length | Internal Width | Internal Height | External Length | External Width | External Height |
---|---|---|---|---|---|---|---|
10 | 45 | 456 | 305 | 305 | 556 | 405 | 330 |
15 | 68 | 610 | 305 | 381 | 710 | 405 | 406 |
20 | 91 | 610 | 406 | 381 | 710 | 506 | 406 |
25 | 113 | 610 | 431 | 431 | 710 | 531 | 456 |
30 | 136 | 610 | 458 | 484 | 710 | 558 | 509 |
40 | 182 | 610 | 610 | 484 | 710 | 710 | 509 |
40 | 182 | 686 | 510 | 510 | 786 | 610 | 535 |
45 | 207 | 610 | 610 | 560 | 710 | 710 | 585 |
50 | 227 | 610 | 610 | 610 | 710 | 710 | 635 |
50 | 227 | 737 | 560 | 560 | 837 | 660 | 585 |
55 | 250 | 1000 | 500 | 500 | 1100 | 600 | 525 |
60 | 270 | 763 | 585 | 610 | 863 | 685 | 635 |
70 | 318 | 915 | 610 | 585 | 1015 | 710 | 610 |
80 | 362 | 915 | 651 | 610 | 1035 | 771 | 635 |
100 | 455 | 1220 | 610 | 610 | 1340 | 730 | 635 |
100 | 455 | 966 | 685 | 685 | 1086 | 805 | 710 |
110 | 500 | 1000 | 500 | 1000 | 1170 | 670 | 1025 |
110 | 500 | 1000 | 1000 | 500 | 1170 | 1170 | 525 |
125 | 568 | 966 | 763 | 788 | 1136 | 933 | 813 |
150 | 682 | 1169 | 890 | 686 | 1339 | 1060 | 711 |
165 | 750 | 1500 | 500 | 1000 | 1670 | 670 | 1025 |
200 | 910 | 1169 | 890 | 890 | 1339 | 1060 | 915 |
Key Notes 1000 Litres and over
- All tanks include an Inspection Hatch in the lid for easier access and inspection as required by the water Regulations / Byelaws.
- All sizes are in millimeters and are approximate.
- All capacities are Nominal (to the top of the tank).
- All Tanks require a Flat Fully Supporting Base.
- All sizes are available as Break Tanks, Balance Tanks, F&E Tanks, Chemical Tanks, Chiller Tanks, Header Tanks, Insulated and Uninsulated Tanks.
Tank Size Chart 1000 Litres to 10,000 Litres
Sizes up to 100,000 litres also available
Gallons | Litres | Internal Length | Internal Width | Internal Height | External Length | External Width | External Height |
---|---|---|---|---|---|---|---|
220 | 1000 | 1000 | 1000 | 1000 | 1170 | 1170 | 1100 |
225 | 1020 | 1373 | 1220 | 610 | 1543 | 1390 | 710 |
240 | 1090 | 1474 | 1220 | 610 | 1644 | 1390 | 710 |
250 | 1140 | 1525 | 915 | 815 | 1695 | 1085 | 915 |
300 | 1360 | 1220 | 1220 | 915 | 1390 | 1390 | 1015 |
330 | 1500 | 1500 | 1000 | 1000 | 1670 | 1170 | 1100 |
330 | 1500 | 1100 | 1000 | 1500 | 1170 | 1170 | 1600 |
350 | 1590 | 1220 | 1220 | 1067 | 1390 | 1390 | 1167 |
350 | 1590 | 1525 | 1143 | 915 | 1677 | 1295 | 1015 |
400 | 1820 | 1220 | 1220 | 1220 | 1390 | 1390 | 1320 |
440 | 2000 | 2000 | 1000 | 1000 | 2170 | 1170 | 1100 |
440 | 2000 | 1000 | 1000 | 2000 | 1200 | 1200 | 2100 |
495 | 2250 | 1500 | 1500 | 1000 | 1670 | 1670 | 1100 |
495 | 2250 | 1500 | 1000 | 1500 | 1670 | 1170 | 1600 |
500 | 2270 | 1830 | 1220 | 1017 | 2000 | 1390 | 1117 |
550 | 2500 | 2500 | 1000 | 1000 | 2670 | 1170 | 1100 |
600 | 2727 | 1830 | 1220 | 1220 | 2000 | 1390 | 1320 |
600 | 2727 | 2135 | 1067 | 1220 | 2305 | 1237 | 1320 |
660 | 3000 | 1500 | 1000 | 2000 | 1700 | 1200 | 2100 |
660 | 3000 | 2000 | 1000 | 1500 | 2170 | 1170 | 1600 |
660 | 3000 | 2000 | 1500 | 1000 | 2170 | 1670 | 1100 |
660 | 3000 | 2135 | 1525 | 915 | 2305 | 1695 | 1015 |
660 | 3000 | 3000 | 1000 | 1000 | 3170 | 1170 | 1100 |
743 | 3375 | 1500 | 1500 | 1500 | 1670 | 1670 | 1600 |
780 | 3545 | 2135 | 1373 | 1220 | 2305 | 1543 | 1320 |
800 | 3640 | 2440 | 1220 | 1220 | 2610 | 1390 | 1320 |
880 | 4000 | 2000 | 1000 | 2000 | 2200 | 1200 | 2100 |
880 | 4000 | 2000 | 2000 | 1000 | 2170 | 2170 | 1100 |
880 | 4000 | 4000 | 1000 | 1000 | 4170 | 1170 | 1100 |
990 | 4500 | 1500 | 1500 | 2000 | 1700 | 1700 | 2100 |
990 | 4500 | 3000 | 1000 | 1500 | 3170 | 1170 | 1600 |
990 | 4500 | 2000 | 1500 | 1500 | 2170 | 1670 | 1600 |
990 | 4500 | 3000 | 1500 | 1000 | 3170 | 1670 | 1100 |
1000 | 4546 | 2440 | 1525 | 1220 | 2610 | 1695 | 1320 |
1000 | 4546 | 3050 | 1220 | 1220 | 3220 | 1390 | 1320 |
1100 | 5000 | 5000 | 1000 | 1000 | 5170 | 1170 | 1100 |
1100 | 5000 | 2500 | 2000 | 1000 | 2670 | 1670 | 1100 |
1100 | 5000 | 2500 | 1000 | 2000 | 2700 | 1200 | 2100 |
1116 | 5072 | 2135 | 1830 | 1296 | 2305 | 2000 | 1396 |
1250 | 5680 | 3050 | 1525 | 1220 | 3220 | 1695 | 1320 |
1320 | 6000 | 2000 | 1500 | 2000 | 2200 | 1700 | 2100 |
1320 | 6000 | 2000 | 2000 | 1500 | 2170 | 2170 | 1600 |
1320 | 6000 | 3000 | 1000 | 2000 | 3200 | 1200 | 2100 |
1320 | 6000 | 3000 | 2000 | 1000 | 3170 | 2170 | 1100 |
1320 | 6000 | 4000 | 1000 | 1500 | 4170 | 1170 | 1600 |
1320 | 6000 | 4000 | 1500 | 1000 | 4170 | 1670 | 1100 |
1485 | 6750 | 3000 | 1500 | 1500 | 3170 | 1670 | 1600 |
1500 | 6820 | 3050 | 1525 | 1525 | 3220 | 1695 | 1625 |
1500 | 6820 | 3050 | 1830 | 1220 | 3220 | 2000 | 1320 |
1540 | 7000 | 3500 | 2000 | 1000 | 3670 | 2170 | 1100 |
1540 | 7000 | 7000 | 1000 | 1000 | 7170 | 1170 | 1100 |
1760 | 8000 | 2000 | 2000 | 2000 | 2200 | 2200 | 2100 |
1760 | 8000 | 4000 | 2000 | 1000 | 4170 | 2170 | 1100 |
1800 | 8172 | 2595 | 2595 | 1220 | 2765 | 2765 | 1320 |
1980 | 9000 | 3000 | 2000 | 1500 | 3170 | 2170 | 1600 |
2000 | 9090 | 3050 | 2440 | 1220 | 3220 | 2610 | 1320 |
2200 | 10000 | 5000 | 2000 | 1000 | 5170 | 2170 | 1100 |
2200 | 10000 | 5000 | 1000 | 2000 | 5200 | 1200 | 2100 |
2200 | 10000 | 2500 | 2000 | 2000 | 2700 | 2200 | 2100 |
For sizes over 10000 litres please contact us.
Example of our dimensions.
We also Manufacture Bespoke and custom size tanks, for more information please contact us