This page is designed to help you select the correct tank for the solution you wish to store.
This list is constantly being updated and added to with new solutions and combinations of liquids at varying temperatures and concentrations, if you cant find a suitable answer or need any help finding the tank your require for your solution needs please contact our Technical Sales on 0871 288 4213.
DT CLASS 1 – Drayton’s Standard GRP Tank
DT CLASS 2 – Drayton’s F&E GRP Tank
DT CLASS 3 – Drayton’s CHEMICAL GRP Tank
DT CLASS 4 – Drayton’s Circular Tanks
(xx C) – Maximum Recommended Operating Temperature
Solution | DT CLASS 1 | DT CLASS 2 | DT CLASS 3 | DT CLASS 4 |
---|---|---|---|---|
Chorinated Water | (25 C) | (70 C) | (95 C) | |
Cold Water (Potable) | ||||
De-ionised Water | (25 C) | (70 C) | (120 C) | |
Fuel Oil / Diesel | (30 C) | (40 C) | ||
Chilled Water with Ethylene Gycol | (70 C) | (95 C) | ||
Rain Water | (30 C) | (70 C) | (120 C) | |
Sea Water | (30 C) | (70 C) | (120 C) | |
Raw Sewage / Effluent | ||||
Final Effluent | ||||
Water (Max Temp) | (30 C) | (70 C) | (120 C) | (50 C) |
Sulphuric Acid – upto 65% Concentration | (70 C) | (70 C) | ||
Hydrochloric Acid – upto 35% Concentration | (40 C) | (60 C) | ||
Caustic Soda – upto 50% concentration | (45 C) | (80 C) |
If you cannot find a liquid solution that is above please contact our offices and we will be happy to advise on which class the solution will require.
Minimum Temperature for the tanks goes well below freezing point some can go as low as (- 140 C) without no effect to the tanks.